|
FOX REPAIR LLC |
Dave and Kim Fox |
|
HOME PAGE l SERVICES l NEW AND USED AG EQUIPMENT l HAY 4 SALE |
||
| MAKE A SERVICE APPOINTMENT l COUPONS l EDUCATION l ABOUT US l CONTACT US l MAP |
![]() ![]() ![]() |
|||||||||||
CUSTOM FARMING RATES |
|||||||||||
|
As the old adage says, you can take the boy off the farm, but not the farm out of the boy. Farming is a lifetime passion for David, passed on to him by his Father. David continues to pursue his interest vigorously! Our fleet of equipment stands ready to help you plant, till, control weeds, harvest as necessary, and many, many services in between. Good stewardship of the land is a foundational belief for David and he offers consultation and planning services to help you bring forth the fruit of the land while managing your resources wisely. |
|||||||||||
|
2008 CUSTOM FARMING RATES |
|||||||||||
|
|
|||||||||||
| Job Description | Rate | Measure | |||||||||
| Hay mowing services (Our option on billing by acre/hour) | $27.50 | Acre or | 100.00 hr | ||||||||
| Small square baling | $1.00 | Bale | |||||||||
| Small square bale hauling | .75 | Bale | |||||||||
| Hay turning rake (rake, turn) | $15.00 | Acre | |||||||||
| Hay tedding | $12.50 | Acre | |||||||||
| Round baling | $14.00 | Bale | |||||||||
| Plowing sod | $60.00 | Acre | |||||||||
| Plowing tilled ground | $45.00 | Acre | |||||||||
| Grain combining | $85.00 | Hour | |||||||||
| Disking (Our option on billing per acre or per hour) | $20.00 | Acre | $84.00 hr | ||||||||
| Cultivating (Our option on billing per acre or per hour) | $15.00 | Acre | $145.00 hr | ||||||||
| Seed drilling | $16.00 | Acre | |||||||||
| Roller harrowing | $16.00 | Acre | |||||||||
| Field dragging | $14.00 | Acre | |||||||||
| Spreading fertilizer | $13.00 | Acre | |||||||||
| Rock picking services | $130.00 | Hour | |||||||||
| Supply dump truck with services | $10.00 | Hour | |||||||||
| Swathing grain | $17.00 | Acre | |||||||||
| Grass seeding | $20.00 | Acre | |||||||||
| Bush hog mowing | $65.00 | Hour | |||||||||
| Corn planting | $25.00 | Acre | |||||||||
| Minimum charge for any combination of services, surcharges and transportation is $150.00 | |||||||||||
| All transportation of equipment is billed at $2.00 per mile (per piece of equipment, to and from) in addition to the above listed charge for the service | |||||||||||
| These prices were computed when diesel could be purchased for $3.50 gallon. We will surcharge for fuel used according to the price we paid to fill our tank. | |||||||||||
| The customer is responsible for field damage to equipment (Examples: pipes left in field. Debris causing flat tires, debris passing through machine and causing harm to our equipment.) | |||||||||||
|
|
|||||||||||
|
HOME l CONTACT US l SERVICES l EQUIPMENT SALES l MAP and DIRECTIONS |
|||||||||||
|
Copyright 2007 - 2010 Fox Repair LLC |
|||||||||||